Proposed Start Date | 09/16/2024 |
---|---|
Working Title | 2024-25 Adjunct Instructor of Real Estate - School of Business |
Department | 250001 - SBA Deans Office |
Position Number | D97728 |
Representation | AP - AFT, Local 3571 |
Brief Description of PSU/School/Dept | |
---|---|
Position Summary | This position would teach Real Estate courses in the School of Business undergraduate or graduate programs. Classes are taught in person, online and/or in a hybrid format. |
Minimum Qualifications | Masters Degree |
Preferred Qualifications | |
Key Cultural Competencies | • Creates an environment that acknowledges, encourages and celebrates differences. • Functions and communicates effectively and respectfully within the context of varying beliefs, behaviors, orientations, identities and cultural backgrounds. • Seeks opportunities to gain experience working and collaborating in diverse, multicultural, and inclusive settings with a willingness to change for continual improvement • Adheres to all PSU’s policies including the policies on Prohibited Discrimination & Harassment and the Professional Standards of Conduct. |
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Required Professional Standards of Conduct | At Portland State University, all employees are expected to conduct themselves in a professional manner which maintains a safe, respectful, and productive environment for faculty, students, administrators, and staff. It is the responsibility of every member of the Portland State University community to conduct themselves in accordance with our PSU Professional Standards of Conduct which are available at www.pdx.edu/hr/professional-standards-conduct. |
Compensation | Adjunct faculty members are paid per credit hour per the AFT Collective Bargaining Agreement which can be found at https://www.pdx.edu/academic-affairs/portland-state-university-faculty-association-psufa. The current rate as of 9/16/2024 is $1,360/credit. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI271359771